Aledo Market Report
$762,518
AVERAGE PRICE OF 288 HOMES$2,495,850
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$715,217
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$1,483,830
AVERAGE PRICE OF 37 HOMES WITH A POOL$660,914
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $762,518 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
3 bedrooms | $535,530 |
4 bedrooms | $848,450 |
5 bedrooms | $973,089 |
Aledo Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 291 | 284 | 298 | 306 | n/a |
Average Price | $755,273 | $750,131 | $752,320 | $780,046 | n/a |
Avg Price Change | +0.69% | -0.29% | -3.69% | n/a | n/a |
Median Price | $551,096 | $547,731 | $556,344 | $558,749 | n/a |
Med Price Change | +0.61% | -1.57% | -0.43% | n/a | n/a |
Avg Bedrooms | 3.03 beds | 2.98 beds | 3.04 beds | 3.03 beds | n/a |
Avg Bathrooms | 2.67 baths | 2.63 baths | 2.72 baths | 2.74 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aledo | 283 | $765,954 | 73 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 288 | $762,518 | 73 days |
Multi-Million Dollar Homes | 32 | $2,495,850 | 64 days |
Newly Built Homes | 121 | $715,217 | 73 days |
Homes with a Pool | 37 | $1,483,830 | 67 days |
Reduced Price Homes | 21 | $660,914 | 77 days |
Powered by
