Burleson Market Report
$530,137
AVERAGE PRICE OF 480 HOMES$2,167,000
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$547,338
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$651,179
AVERAGE PRICE OF 45 HOMES WITH A POOL$430,724
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $530,137 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $286,500 |
3 bedrooms | $369,466 |
4 bedrooms | $505,677 |
5 bedrooms | $664,154 |
Burleson Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 455 | 466 | 442 | 476 | 483 |
Average Price | $541,362 | $551,856 | $555,781 | $573,114 | $564,534 |
Avg Price Change | -1.94% | -0.71% | -3.12% | +1.52% | n/a |
Median Price | $395,511 | $399,597 | $397,813 | $397,393 | $389,980 |
Med Price Change | -1.03% | +0.45% | +0.11% | +1.90% | n/a |
Avg Bedrooms | 2.94 beds | 2.96 beds | 2.91 beds | 2.87 beds | 2.9 beds |
Avg Bathrooms | 2.14 baths | 2.14 baths | 2.1 baths | 2.07 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burleson Centennial | 150 | $468,821 | 74 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 480 | $530,137 | 76 days |
Multi-Million Dollar Homes | 32 | $2,167,000 | 109 days |
Newly Built Homes | 62 | $547,338 | 89 days |
Homes with a Pool | 45 | $651,179 | 70 days |
Reduced Price Homes | 35 | $430,724 | 63 days |
Powered by
