Cedar Hill Market Report
$562,440
AVERAGE PRICE OF 244 HOMES$2,459,757
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$499,742
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,313,583
AVERAGE PRICE OF 24 HOMES WITH A POOL$487,262
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $562,440 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $210,000 |
2 bedrooms | $234,000 |
3 bedrooms | $514,083 |
4 bedrooms | $496,011 |
5 bedrooms | $754,886 |
Cedar Hill Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 231 | 261 | 261 | n/a | n/a |
Average Price | $633,894 | $598,097 | $650,384 | n/a | n/a |
Avg Price Change | +5.99% | -8.74% | n/a | n/a | n/a |
Median Price | $375,414 | $385,352 | $386,231 | n/a | n/a |
Med Price Change | -2.65% | -0.23% | n/a | n/a | n/a |
Avg Bedrooms | 2.89 beds | 2.91 beds | 2.93 beds | n/a | n/a |
Avg Bathrooms | 2.37 baths | 2.38 baths | 2.43 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Hill | 155 | $494,760 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $562,440 | 52 days |
Multi-Million Dollar Homes | 21 | $2,459,757 | 62 days |
Newly Built Homes | 29 | $499,742 | 58 days |
Homes with a Pool | 24 | $1,313,583 | 58 days |
Reduced Price Homes | 11 | $487,262 | 56 days |
Powered by
