China Spring Market Report
$606,913
AVERAGE PRICE OF 81 HOMES$1,693,538
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$356,954
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,090,785
AVERAGE PRICE OF 13 HOMES WITH A POOL$639,375
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $606,913 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
2 bedrooms | $339,900 |
3 bedrooms | $539,629 |
4 bedrooms | $642,159 |
5 bedrooms | $1,036,400 |
China Spring Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 37 | 5 | 5 | 6 | 6 |
Average Price | $1,041,674 | $1,569,067 | $1,538,189 | $1,476,230 | $1,476,230 |
Avg Price Change | -50.63% | +2.01% | +4.20% | 0.00% | n/a |
Median Price | $900,796 | $1,327,095 | $1,327,095 | $1,327,095 | $1,327,095 |
Med Price Change | -47.32% | 0.00% | 0.00% | 0.00% | n/a |
Avg Bedrooms | 1.27 beds | n/a | .5 bed | 1.17 beds | 1.17 beds |
Avg Bathrooms | .91 bath | n/a | .33 bath | .83 bath | .83 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chinasprng | 17 | $889,333 | 43 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $606,913 | 37 days |
Multi-Million Dollar Homes | 10 | $1,693,538 | 69 days |
Newly Built Homes | 9 | $356,954 | 31 days |
Homes with a Pool | 13 | $1,090,785 | 33 days |
Reduced Price Homes | 4 | $639,375 | 37 days |
Powered by
