Desoto Market Report
$464,447
AVERAGE PRICE OF 143 HOMES$3,125,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$450,806
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$390,800
AVERAGE PRICE OF 11 HOMES WITH A POOL$428,375
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $464,447 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
3 bedrooms | $330,175 |
4 bedrooms | $421,104 |
5 bedrooms | $466,921 |
Desoto Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 153 | 165 | 169 | 191 | 201 |
Average Price | $465,370 | $448,736 | $446,772 | $435,899 | $413,058 |
Avg Price Change | +3.71% | +0.44% | +2.49% | +5.53% | +0.37% |
Median Price | $370,197 | $360,761 | $363,243 | $362,781 | $358,857 |
Med Price Change | +2.62% | -0.69% | +0.13% | +1.09% | -0.14% |
Avg Bedrooms | 3.07 beds | 3 beds | 3.05 beds | 3.09 beds | 3.09 beds |
Avg Bathrooms | 2.32 baths | 2.3 baths | 2.35 baths | 2.4 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carter | 4 | $1,012,225 | 139 days |
Desoto | 117 | $436,908 | 88 days |
Desoto Hs Freshman Campus | 1 | $165,000 | 237 days |
Duncanville | 4 | $440,000 | 78 days |
Pinkston | 3 | $125,000 | 348 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $464,447 | 100 days |
Multi-Million Dollar Homes | 4 | $3,125,000 | 212 days |
Newly Built Homes | 40 | $450,806 | 100 days |
Homes with a Pool | 11 | $390,800 | 56 days |
Reduced Price Homes | 4 | $428,375 | 98 days |