Forney Market Report
$457,924
AVERAGE PRICE OF 895 HOMES$302,560
AVERAGE PRICE OF 5 DISTRESSED HOMES$3,362,151
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$423,958
AVERAGE PRICE OF 451 NEWLY BUILT HOMES$712,669
AVERAGE PRICE OF 30 HOMES WITH A POOL$395,738
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $457,924 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $288,500 |
2 bedrooms | $213,981 |
3 bedrooms | $335,616 |
4 bedrooms | $421,587 |
5 bedrooms | $504,512 |
Forney Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 973 | 973 | n/a | n/a | n/a |
Average Price | $426,571 | $430,840 | n/a | n/a | n/a |
Avg Price Change | -1.00% | n/a | n/a | n/a | n/a |
Median Price | $383,793 | $379,249 | n/a | n/a | n/a |
Med Price Change | +1.20% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.66 beds | 3.64 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.78 baths | 2.77 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney | 474 | $437,408 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 895 | $457,924 | 45 days |
Distressed Homes | 5 | $302,560 | 30 days |
Multi-Million Dollar Homes | 17 | $3,362,151 | 43 days |
Newly Built Homes | 451 | $423,958 | 48 days |
Homes with a Pool | 30 | $712,669 | 46 days |
Reduced Price Homes | 69 | $395,738 | 41 days |
Powered by