Fort Worth Market Report
$469,992
AVERAGE PRICE OF 4,285 HOMES$303,529
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,372,260
AVERAGE PRICE OF 206 MULTI-MILLION DOLLAR HOMES$504,504
AVERAGE PRICE OF 1,027 NEWLY BUILT HOMES$952,838
AVERAGE PRICE OF 320 HOMES WITH A POOL$426,079
AVERAGE PRICE OF 220 REDUCED PRICE HOMESAverage Home
Average Price | $469,992 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $227,214 |
2 bedrooms | $325,987 |
3 bedrooms | $356,354 |
4 bedrooms | $500,940 |
5 bedrooms | $673,272 |
Fort Worth Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 4,541 | 4,589 | n/a | n/a | n/a |
Average Price | $476,756 | $479,665 | n/a | n/a | n/a |
Avg Price Change | -0.61% | n/a | n/a | n/a | n/a |
Median Price | $350,860 | $354,446 | n/a | n/a | n/a |
Med Price Change | -1.02% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.29 beds | 3.29 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.41 baths | 2.42 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 299 | $424,011 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,285 | $469,992 | 44 days |
Distressed Homes | 15 | $303,529 | 52 days |
Multi-Million Dollar Homes | 206 | $2,372,260 | 48 days |
Newly Built Homes | 1,027 | $504,504 | 44 days |
Homes with a Pool | 320 | $952,838 | 43 days |
Reduced Price Homes | 220 | $426,079 | 47 days |
Powered by