If you need assistance, please call 817-856-0599

Fort Worth Market Report

$460,628

AVERAGE PRICE OF 3,947 HOMES

$284,900

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,318,549

AVERAGE PRICE OF 173 MULTI-MILLION DOLLAR HOMES

$456,556

AVERAGE PRICE OF 1,195 NEWLY BUILT HOMES

$828,399

AVERAGE PRICE OF 297 HOMES WITH A POOL

$401,653

AVERAGE PRICE OF 283 REDUCED PRICE HOMES

Average Home

Average Price $460,628
Avg Bedrooms 3.2 beds
Avg Bathrooms 2.33 baths

Average Price by Bedrooms

1 bedroom $266,239
2 bedrooms $344,133
3 bedrooms $350,033
4 bedrooms $468,125
5 bedrooms $734,671
Fort Worth Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 3,954 3,943 3,872 3,805 3,705
Average Price $466,161 $465,673 $465,684 $463,424 $456,998
Avg Price Change +0.10% 0.00% +0.49% +1.41% +0.83%
Median Price $357,817 $357,169 $354,107 $351,719 $353,210
Med Price Change +0.18% +0.86% +0.68% -0.42% +0.37%
Avg Bedrooms 3.21 beds 3.2 beds 3.17 beds 3.16 beds 3.13 beds
Avg Bathrooms 2.34 baths 2.34 baths 2.32 baths 2.3 baths 2.29 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Arlngtnhts 263 $556,731 72 days
Boswell 364 $487,681 77 days
Eaton 201 $446,833 66 days
North Crowley 256 $412,545 71 days
Northwest 204 $440,436 68 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 3,947 $460,628 75 days
Distressed Homes 2 $284,900 85 days
Multi-Million Dollar Homes 173 $2,318,549 149 days
Newly Built Homes 1,195 $456,556 79 days
Homes with a Pool 297 $828,399 63 days
Reduced Price Homes 283 $401,653 52 days