Grand Prairie Market Report
$524,610
AVERAGE PRICE OF 389 HOMES$3,391,058
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$551,955
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$440,611
AVERAGE PRICE OF 26 HOMES WITH A POOL$451,690
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $524,610 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $305,911 |
3 bedrooms | $330,156 |
4 bedrooms | $468,728 |
5 bedrooms | $592,368 |
Grand Prairie Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 381 | 378 | 381 | 368 | 366 |
Average Price | $512,702 | $513,235 | $505,331 | $490,130 | $482,984 |
Avg Price Change | -0.10% | +1.56% | +3.10% | +1.48% | -4.45% |
Median Price | $385,743 | $383,868 | $381,179 | $373,948 | $376,236 |
Med Price Change | +0.49% | +0.71% | +1.93% | -0.61% | -0.86% |
Avg Bedrooms | 3.07 beds | 3.11 beds | 3.1 beds | 3.03 beds | 3.04 beds |
Avg Bathrooms | 2.32 baths | 2.32 baths | 2.32 baths | 2.28 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedarhill | 38 | $368,874 | 83 days |
Grand Prairie | 98 | $420,781 | 60 days |
Mansfield Lake Ridge | 46 | $623,166 | 76 days |
Midlothian | 43 | $479,752 | 108 days |
South Grand Prairie | 88 | $396,442 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 389 | $524,610 | 75 days |
Multi-Million Dollar Homes | 17 | $3,391,058 | 208 days |
Newly Built Homes | 89 | $551,955 | 109 days |
Homes with a Pool | 26 | $440,611 | 36 days |
Reduced Price Homes | 22 | $451,690 | 35 days |