Grand Prairie Market Report
$499,960
AVERAGE PRICE OF 491 HOMES$2,978,412
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$485,134
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$449,699
AVERAGE PRICE OF 52 HOMES WITH A POOL$468,558
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $499,960 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $136,600 |
2 bedrooms | $281,308 |
3 bedrooms | $338,916 |
4 bedrooms | $453,289 |
5 bedrooms | $591,320 |
Grand Prairie Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 476 | 474 | 455 | 485 | 481 |
Average Price | $509,867 | $499,798 | $531,105 | $543,004 | $553,940 |
Avg Price Change | +2.01% | -6.26% | -2.24% | -2.01% | n/a |
Median Price | $382,423 | $374,829 | $375,609 | $380,167 | $382,873 |
Med Price Change | +2.03% | -0.21% | -1.21% | -0.71% | n/a |
Avg Bedrooms | 2.94 beds | 2.95 beds | 2.96 beds | 3.02 beds | 3.01 beds |
Avg Bathrooms | 2.26 baths | 2.27 baths | 2.26 baths | 2.3 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Grand Prairie | 120 | $420,035 | 56 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 491 | $499,960 | 68 days |
Multi-Million Dollar Homes | 21 | $2,978,412 | 123 days |
Newly Built Homes | 68 | $485,134 | 82 days |
Homes with a Pool | 52 | $449,699 | 51 days |
Reduced Price Homes | 35 | $468,558 | 63 days |
Powered by
