Grand Prairie Market Report
$515,644
AVERAGE PRICE OF 449 HOMES$3,030,642
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$572,194
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$453,742
AVERAGE PRICE OF 33 HOMES WITH A POOL$383,384
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $515,644 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $289,434 |
3 bedrooms | $332,218 |
4 bedrooms | $449,244 |
5 bedrooms | $573,949 |
Grand Prairie Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 466 | 457 | 434 | 408 | 404 |
Average Price | $505,464 | $499,027 | $497,697 | $523,904 | $524,534 |
Avg Price Change | +1.29% | +0.27% | -5.27% | -0.12% | -0.29% |
Median Price | $367,538 | $361,639 | $359,811 | $384,750 | $388,207 |
Med Price Change | +1.63% | +0.51% | -6.93% | -0.90% | +0.26% |
Avg Bedrooms | 3.11 beds | 3.07 beds | 2.98 beds | 3.01 beds | 3.03 beds |
Avg Bathrooms | 2.33 baths | 2.33 baths | 2.3 baths | 2.34 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bowie | 34 | $357,914 | 53 days |
Cedarhill | 64 | $354,811 | 106 days |
Grand Prairie | 107 | $414,820 | 95 days |
Mansfield Lake Ridge | 59 | $631,191 | 87 days |
South Grand Prairie | 105 | $383,010 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 449 | $515,644 | 91 days |
Multi-Million Dollar Homes | 23 | $3,030,642 | 247 days |
Newly Built Homes | 105 | $572,194 | 100 days |
Homes with a Pool | 33 | $453,742 | 73 days |
Reduced Price Homes | 31 | $383,384 | 63 days |