Grapevine Market Report
$834,322
AVERAGE PRICE OF 162 HOMES$1,593,949
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,443,408
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$897,449
AVERAGE PRICE OF 48 HOMES WITH A POOL$704,513
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $834,322 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
3 bedrooms | $635,678 |
4 bedrooms | $901,752 |
5 bedrooms | $1,143,779 |
Grapevine Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 169 | 142 | 129 | 142 | 117 |
Average Price | $773,580 | $773,212 | $752,306 | $773,428 | $800,074 |
Avg Price Change | +0.05% | +2.78% | -2.81% | -3.45% | +3.52% |
Median Price | $643,962 | $614,263 | $584,171 | $591,237 | $606,840 |
Med Price Change | +4.83% | +5.15% | -1.21% | -2.64% | +0.24% |
Avg Bedrooms | 3.24 beds | 3.22 beds | 3.09 beds | 3.16 beds | 3.26 beds |
Avg Bathrooms | 2.76 baths | 2.73 baths | 2.59 baths | 2.62 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grapevine | 71 | $812,692 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $834,322 | 58 days |
Multi-Million Dollar Homes | 38 | $1,593,949 | 82 days |
Newly Built Homes | 13 | $1,443,408 | 66 days |
Homes with a Pool | 48 | $897,449 | 43 days |
Reduced Price Homes | 15 | $704,513 | 54 days |
Powered by
