Irving Market Report
$581,571
AVERAGE PRICE OF 416 HOMES$1,727,004
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$958,405
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$542,087
AVERAGE PRICE OF 69 HOMES WITH A POOL$454,535
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $581,571 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $212,444 |
2 bedrooms | $334,201 |
3 bedrooms | $498,673 |
4 bedrooms | $677,733 |
5 bedrooms | $908,884 |
Irving Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 380 | 404 | 417 | n/a | n/a |
Average Price | $581,836 | $574,440 | $591,854 | n/a | n/a |
Avg Price Change | +1.29% | -3.03% | n/a | n/a | n/a |
Median Price | $419,650 | $412,710 | $420,993 | n/a | n/a |
Med Price Change | +1.68% | -2.01% | n/a | n/a | n/a |
Avg Bedrooms | 3.09 beds | 3.15 beds | 3.16 beds | n/a | n/a |
Avg Bathrooms | 2.73 baths | 2.73 baths | 2.79 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Macarthur | 162 | $542,103 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 416 | $581,571 | 46 days |
Multi-Million Dollar Homes | 44 | $1,727,004 | 52 days |
Newly Built Homes | 41 | $958,405 | 49 days |
Homes with a Pool | 69 | $542,087 | 44 days |
Reduced Price Homes | 20 | $454,535 | 51 days |
Powered by
