Keller Market Report
$930,810
AVERAGE PRICE OF 174 HOMES$1,831,893
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$2,503,875
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$972,031
AVERAGE PRICE OF 60 HOMES WITH A POOL$808,636
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $930,810 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
2 bedrooms | $245,000 |
3 bedrooms | $636,173 |
4 bedrooms | $910,578 |
5 bedrooms | $1,324,518 |
Keller Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 152 | 131 | 160 | 169 | n/a |
Average Price | $937,265 | $911,792 | $901,378 | $907,246 | n/a |
Avg Price Change | +2.79% | +1.16% | -0.65% | n/a | n/a |
Median Price | $692,712 | $701,585 | $700,506 | $701,749 | n/a |
Med Price Change | -1.28% | +0.15% | -0.18% | n/a | n/a |
Avg Bedrooms | 3.05 beds | 3.11 beds | 2.98 beds | 3.05 beds | n/a |
Avg Bathrooms | 2.63 baths | 2.71 baths | 2.67 baths | 2.76 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Keller | 159 | $931,632 | 49 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 174 | $930,810 | 52 days |
Multi-Million Dollar Homes | 46 | $1,831,893 | 56 days |
Newly Built Homes | 8 | $2,503,875 | 84 days |
Homes with a Pool | 60 | $972,031 | 37 days |
Reduced Price Homes | 11 | $808,636 | 51 days |
Powered by
