Mansfield Market Report
$584,624
AVERAGE PRICE OF 439 HOMES$1,655,429
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$627,125
AVERAGE PRICE OF 233 NEWLY BUILT HOMES$674,416
AVERAGE PRICE OF 36 HOMES WITH A POOL$535,297
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $584,624 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $449,067 |
3 bedrooms | $434,660 |
4 bedrooms | $585,603 |
5 bedrooms | $709,322 |
Mansfield Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 451 | 458 | 462 | 495 | 511 |
Average Price | $583,861 | $582,149 | $586,802 | $594,034 | $593,475 |
Avg Price Change | +0.29% | -0.80% | -1.23% | +0.09% | +0.18% |
Median Price | $552,450 | $561,570 | $563,571 | $564,476 | $563,235 |
Med Price Change | -1.65% | -0.36% | -0.16% | +0.22% | +0.25% |
Avg Bedrooms | 3.53 beds | 3.52 beds | 3.57 beds | 3.62 beds | 3.63 beds |
Avg Bathrooms | 2.91 baths | 2.91 baths | 2.97 baths | 3.02 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 154 | $607,790 | 115 days |
Mansfield | 113 | $488,418 | 77 days |
Mansfield Frontier | 12 | $593,408 | 141 days |
Mansfield Lake Ridge | 138 | $617,146 | 113 days |
Midlothian | 6 | $653,795 | 190 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 439 | $584,624 | 109 days |
Multi-Million Dollar Homes | 16 | $1,655,429 | 162 days |
Newly Built Homes | 233 | $627,125 | 128 days |
Homes with a Pool | 36 | $674,416 | 76 days |
Reduced Price Homes | 24 | $535,297 | 62 days |