Mansfield Market Report
$627,262
AVERAGE PRICE OF 437 HOMES$1,901,787
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$631,614
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$705,039
AVERAGE PRICE OF 48 HOMES WITH A POOL$541,669
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $627,262 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
2 bedrooms | $425,760 |
3 bedrooms | $455,585 |
4 bedrooms | $598,054 |
5 bedrooms | $672,523 |
Mansfield Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 465 | 473 | 485 | 449 | 435 |
Average Price | $616,787 | $612,038 | $607,508 | $607,567 | $585,297 |
Avg Price Change | +0.78% | +0.75% | -0.01% | +3.80% | +0.25% |
Median Price | $549,993 | $550,052 | $548,976 | $556,982 | $556,628 |
Med Price Change | -0.01% | +0.20% | -1.46% | +0.06% | +0.76% |
Avg Bedrooms | 3.56 beds | 3.53 beds | 3.52 beds | 3.56 beds | 3.52 beds |
Avg Bathrooms | 2.95 baths | 2.91 baths | 2.89 baths | 2.91 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 165 | $649,314 | 106 days |
Mansfield | 103 | $522,148 | 84 days |
Mansfield Frontier | 12 | $519,579 | 110 days |
Mansfield Lake Ridge | 116 | $612,245 | 101 days |
Midlothian | 12 | $637,167 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 437 | $627,262 | 102 days |
Multi-Million Dollar Homes | 24 | $1,901,787 | 151 days |
Newly Built Homes | 201 | $631,614 | 115 days |
Homes with a Pool | 48 | $705,039 | 53 days |
Reduced Price Homes | 32 | $541,669 | 55 days |