Midlothian Market Report
$716,186
AVERAGE PRICE OF 600 HOMES$1,100,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,386,427
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$596,498
AVERAGE PRICE OF 335 NEWLY BUILT HOMES$765,463
AVERAGE PRICE OF 28 HOMES WITH A POOL$541,920
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $716,186 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
2 bedrooms | $387,848 |
3 bedrooms | $447,004 |
4 bedrooms | $599,832 |
5 bedrooms | $647,156 |
Midlothian Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 579 | 642 | 648 | n/a | n/a |
Average Price | $703,406 | $671,086 | $661,376 | n/a | n/a |
Avg Price Change | +4.82% | +1.47% | n/a | n/a | n/a |
Median Price | $531,405 | $515,481 | $507,030 | n/a | n/a |
Med Price Change | +3.09% | +1.67% | n/a | n/a | n/a |
Avg Bedrooms | 3.38 beds | 3.32 beds | 3.26 beds | n/a | n/a |
Avg Bathrooms | 2.73 baths | 2.68 baths | 2.63 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Midlothian | 291 | $803,746 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 600 | $716,186 | 55 days |
Distressed Homes | 1 | $1,100,000 | 4 days |
Multi-Million Dollar Homes | 39 | $3,386,427 | 58 days |
Newly Built Homes | 335 | $596,498 | 56 days |
Homes with a Pool | 28 | $765,463 | 43 days |
Reduced Price Homes | 34 | $541,920 | 50 days |
Powered by
