North Richland Hills Market Report
$492,808
AVERAGE PRICE OF 296 HOMES$1,500,388
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$677,033
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$587,399
AVERAGE PRICE OF 55 HOMES WITH A POOL$396,204
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $492,808 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $298,240 |
3 bedrooms | $381,381 |
4 bedrooms | $564,775 |
5 bedrooms | $850,270 |
North Richland Hills Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 247 | 232 | 234 | 220 | 256 |
Average Price | $488,054 | $470,572 | $464,759 | $470,119 | $465,446 |
Avg Price Change | +3.72% | +1.25% | -1.15% | +1.00% | +3.49% |
Median Price | $389,506 | $388,289 | $397,841 | $397,227 | $389,520 |
Med Price Change | +0.31% | -2.46% | +0.15% | +1.98% | -1.41% |
Avg Bedrooms | 3.1 beds | 3.02 beds | 3.07 beds | 3.04 beds | 3.05 beds |
Avg Bathrooms | 2.38 baths | 2.33 baths | 2.37 baths | 2.34 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Richland | 126 | $396,136 | 55 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 296 | $492,808 | 58 days |
Multi-Million Dollar Homes | 14 | $1,500,388 | 74 days |
Newly Built Homes | 23 | $677,033 | 60 days |
Homes with a Pool | 55 | $587,399 | 47 days |
Reduced Price Homes | 12 | $396,204 | 50 days |
Powered by
