Waxahachie Market Report
$625,124
AVERAGE PRICE OF 744 HOMES$319,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,718,514
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$550,414
AVERAGE PRICE OF 255 NEWLY BUILT HOMES$888,672
AVERAGE PRICE OF 48 HOMES WITH A POOL$496,347
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $625,124 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $267,820 |
3 bedrooms | $412,650 |
4 bedrooms | $566,428 |
5 bedrooms | $609,754 |
Waxahachie Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 727 | 713 | 626 | 617 | 622 |
Average Price | $610,253 | $615,344 | $626,028 | $621,099 | $603,977 |
Avg Price Change | -0.83% | -1.74% | +0.79% | +2.83% | -4.11% |
Median Price | $469,493 | $473,331 | $473,675 | $459,173 | $448,728 |
Med Price Change | -0.82% | -0.07% | +3.16% | +2.33% | -0.49% |
Avg Bedrooms | 2.96 beds | 2.93 beds | 2.92 beds | 2.85 beds | 2.91 beds |
Avg Bathrooms | 2.31 baths | 2.3 baths | 2.29 baths | 2.21 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waxahachie | 637 | $608,754 | 96 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 744 | $625,124 | 96 days |
Distressed Homes | 3 | $319,266 | 152 days |
Multi-Million Dollar Homes | 53 | $2,718,514 | 151 days |
Newly Built Homes | 255 | $550,414 | 95 days |
Homes with a Pool | 48 | $888,672 | 81 days |
Reduced Price Homes | 68 | $496,347 | 62 days |
Powered by
